League
NHL Playoffs 2026
| TeamName | Owner | Captains | Total Points | Points Behind | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gilkes | John G | Jack Eichel | 98 | Sidney Crosby | 26 | 427 | 0 | ||
| 2 | Corey G | Corey G | Nathan MacKinnon | 74 | Nikita Kucherov | 28 | 415 | 12 | ||
| 3 | Gr8 | Dawn | Sebastian Aho | 78 | Nathan MacKinnon | 74 | 414 | 13 | ||
| 4 | Craigger9000 | Craig | Nathan MacKinnon | 74 | Nikita Kucherov | 28 | 409 | 18 | ||
| 5 | Mook | Ryan G | Nathan MacKinnon | 74 | Nikita Kucherov | 28 | 401 | 26 | ||
| 6 | Turd Ferguson | Chris | Nathan MacKinnon | 74 | Connor McDavid | 26 | 399 | 28 | ||
| 7 | Erik2112 | Erik | Nathan MacKinnon | 74 | Nikita Kucherov | 28 | 392 | 35 | ||
| 8 | BMarshall | Brandon | Nikita Kucherov | 28 | Connor McDavid | 26 | 389 | 38 | ||
| 9 | BOB | BOB | Nathan MacKinnon | 74 | Connor McDavid | 26 | 367 | 60 | ||
| 10 | Deez | BobK | Nikita Kucherov | 28 | Connor McDavid | 26 | 361 | 66 | ||
| 11 | Lets go shake der hans | Ed | Sidney Crosby | 26 | Connor McDavid | 26 | 350 | 77 | ||
| 12 | Juicy Coconuts | Pete | Seth Jarvis | 60 | Cale Makar | 38 | 341 | 86 | ||
