A.J. Greer - #10 - LW
| Florida Panthers |
| Total Games Played | G | A | HT | GWG | GWA | SWG/CWG | Total Points |
|---|---|---|---|---|---|---|---|
| 16 | 2 | 1 | 0 | 1 | 0 | 0 | 12 |
Game History:
| Game Date | Game | G | A | HT | GWG | GWA | SWG/CWG | Points |
|---|---|---|---|---|---|---|---|---|
| 4/27/2025 | Rd 1 Gm 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/29/2025 | Rd 1 Gm 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/4/2025 | Rd 2 Gm 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/8/2025 | Rd 2 Gm 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/10/2025 | Rd 2 Gm 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/13/2025 | Rd 2 Gm 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 5/15/2025 | Rd 2 Gm 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/17/2025 | Rd 2 Gm 7 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| 5/19/2025 | Rd 3 Gm 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| 5/21/2025 | Rd 3 Gm 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/23/2025 | Rd 3 Gm 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/27/2025 | Rd 3 Gm 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/8/2025 | Rd 4 Gm 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/11/2025 | Rd 4 Gm 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/13/2025 | Rd 4 Gm 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/16/2025 | Rd 4 Gm 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
