Josh Morrissey - #44 - D
| Winnipeg Jets |
| Total Games Played | G | A | HT | GWG | GWA | SWG/CWG | Total Points |
|---|---|---|---|---|---|---|---|
| 12 | 0 | 6 | 0 | 0 | 2 | 0 | 14 |
Game History:
| Game Date | Game | G | A | HT | GWG | GWA | SWG/CWG | Points |
|---|---|---|---|---|---|---|---|---|
| 4/18/2025 | Rd 1 Gm 1 | 0 | 2 | 0 | 0 | 1 | 0 | 5 |
| 4/20/2025 | Rd 1 Gm 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/23/2025 | Rd 1 Gm 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/26/2025 | Rd 1 Gm 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/29/2025 | Rd 1 Gm 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/1/2025 | Rd 1 Gm 6 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 5/3/2025 | Rd 1 Gm 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/8/2025 | Rd 2 Gm 2 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| 5/10/2025 | Rd 2 Gm 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 5/12/2025 | Rd 2 Gm 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 5/14/2025 | Rd 2 Gm 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/16/2025 | Rd 2 Gm 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
