Esa Lindell - #23 - D
| Dallas Stars |
| Total Games Played | G | A | HT | GWG | GWA | SWG/CWG | Total Points |
|---|---|---|---|---|---|---|---|
| 18 | 1 | 1 | 0 | 0 | 0 | 0 | 7 |
Game History:
| Game Date | Game | G | A | HT | GWG | GWA | SWG/CWG | Points |
|---|---|---|---|---|---|---|---|---|
| 4/18/2025 | Rd 1 Gm 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/20/2025 | Rd 1 Gm 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/22/2025 | Rd 1 Gm 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/25/2025 | Rd 1 Gm 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/27/2025 | Rd 1 Gm 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/30/2025 | Rd 1 Gm 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/2/2025 | Rd 1 Gm 7 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| 5/6/2025 | Rd 2 Gm 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/8/2025 | Rd 2 Gm 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/10/2025 | Rd 2 Gm 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/12/2025 | Rd 2 Gm 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/14/2025 | Rd 2 Gm 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/16/2025 | Rd 2 Gm 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/20/2025 | Rd 3 Gm 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 5/22/2025 | Rd 3 Gm 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/24/2025 | Rd 3 Gm 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/26/2025 | Rd 3 Gm 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/28/2025 | Rd 3 Gm 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
