| Ottawa Senators |
| Name | Games | G | A | HT | GWG | GWA | SWG/CWG | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|
| #19 | Drake Batherson | RW | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 11 |
| #24 | Dylan Cozens | C | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| #58 | Carter Yakemchuk | D | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| #85 | Jake Sanderson | D | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| #18 | Tim Stützle | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| #21 | Nick Cousins | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| #71 | Ridly Greig | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| #7 | Brady Tkachuk | LW | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #12 | Shane Pinto | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #20 | Fabian Zetterlund | LW | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #22 | Michael Amadio | RW | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #28 | Claude Giroux | RW | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #37 | Warren Foegele | LW | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #89 | Lars Eller | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #2 | Artem Zub | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | Games | G | A | Wins | Shutouts | Points | ||||
| #35 | Linus Ullmark | G | 4 | 0 | 0 | 0 | 0 | 0 | ||
| #47 | James Reimer | G | 4 | 0 | 0 | 0 | 0 | 0 |
