| Ottawa Senators |
| Name | Games | G | A | HT | GWG | GWA | SWG/CWG | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|
| #7 | Brady Tkachuk | LW | 6 | 4 | 3 | 0 | 0 | 1 | 0 | 19 |
| #18 | Tim Stützle | C | 6 | 2 | 3 | 0 | 0 | 1 | 0 | 13 |
| #28 | Claude Giroux | RW | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 11 |
| #72 | Thomas Chabot | D | 6 | 1 | 3 | 0 | 1 | 0 | 0 | 11 |
| #85 | Jake Sanderson | D | 6 | 1 | 2 | 0 | 1 | 0 | 0 | 9 |
| #57 | David Perron | LW | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 8 |
| #81 | Adam Gaudette | RW | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 7 |
| #12 | Shane Pinto | C | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| #19 | Drake Batherson | RW | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| #24 | Dylan Cozens | C | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| #43 | Tyler Kleven | D | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| #71 | Ridly Greig | C | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| #22 | Michael Amadio | RW | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| #2 | Artem Zub | D | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| #15 | Matthew Highmore | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | Games | G | A | Wins | Shutouts | Points | ||||
| #35 | Linus Ullmark | G | 6 | 0 | 0 | 2 | 1 | 7 | ||
| #31 | Anton Forsberg | G | 6 | 0 | 0 | 0 | 0 | 0 |
