| Montreal Canadiens |
| Name | Games | G | A | HT | GWG | GWA | SWG/CWG | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|
| #13 | Cole Caufield | RW | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 11 |
| #48 | Lane Hutson | D | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 10 |
| #28 | Christian Dvorak | C | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 8 |
| #14 | Nick Suzuki | C | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| #20 | Juraj Slafkovský | LW | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| #15 | Alex Newhook | C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| #40 | Joel Armia | RW | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 5 |
| #45 | Alexandre Carrier | D | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| #11 | Brendan Gallagher | RW | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| #93 | Ivan Demidov | RW | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| #51 | Emil Heineman | LW | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| #58 | David Savard | D | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| #17 | Josh Anderson | RW | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| #92 | Patrik Laine | LW | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| #8 | Mike Matheson | D | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Name | Games | G | A | Wins | Shutouts | Points | ||||
| #75 | Jakub Dobes | G | 5 | 0 | 0 | 1 | 0 | 2 | ||
| #35 | Sam Montembeault | G | 3 | 0 | 0 | 0 | 0 | 0 | ||
| #30 | Cayden Primeau | G | 2 | 0 | 0 | 0 | 0 | 0 |
