| Utah Mammoth |
| Name | Games | G | A | HT | GWG | GWA | SWG/CWG | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|
| #67 | Lawson Crouse | LW | 6 | 3 | 2 | 0 | 1 | 0 | 0 | 15 |
| #11 | Dylan Guenther | RW | 6 | 3 | 2 | 0 | 0 | 1 | 0 | 14 |
| #52 | MacKenzie Weegar | D | 6 | 2 | 3 | 0 | 0 | 1 | 0 | 13 |
| #56 | Kailer Yamamoto | RW | 6 | 1 | 4 | 0 | 0 | 1 | 0 | 12 |
| #9 | Clayton Keller | RW | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 11 |
| #8 | Nick Schmaltz | C | 6 | 1 | 3 | 0 | 0 | 1 | 0 | 10 |
| #98 | Mikhail Sergachev | D | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 10 |
| #92 | Logan Cooley | C | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 10 |
| #53 | Michael Carcone | LW | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| #28 | Ian Cole | D | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| #50 | Sean Durzi | D | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| #82 | Kevin Stenlund | C | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| #6 | John Marino | D | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| #15 | Alexander Kerfoot | C | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| #88 | Nate Schmidt | D | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Name | Games | G | A | Wins | Shutouts | Points | ||||
| #70 | Karel Vejmelka | G | 6 | 0 | 0 | 2 | 0 | 4 | ||
| #41 | Vitek Vanecek | G | 6 | 0 | 0 | 0 | 0 | 0 |
