| Boston Bruins |
| Name | Games | G | A | HT | GWG | GWA | SWG/CWG | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|
| #88 | David Pastrnak | RW | 6 | 3 | 4 | 0 | 1 | 1 | 0 | 20 |
| #39 | Morgan Geekie | C | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 10 |
| #18 | Pavel Zacha | C | 6 | 1 | 2 | 0 | 1 | 0 | 0 | 9 |
| #28 | Elias Lindholm | C | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| #71 | Viktor Arvidsson | LW | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| #52 | Sean Kuraly | C | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| #73 | Charlie McAvoy | D | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 5 |
| #27 | Hampus Lindholm | D | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 5 |
| #11 | Casey Mittelstadt | C | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| #45 | Jonathan Aspirot | D | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| #84 | Tanner Jeannot | LW | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| #91 | Nikita Zadorov | D | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| #47 | Mark Kastelic | C | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| #26 | Andrew Peeke | D | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| #92 | Marat Khusnutdinov | C | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | Games | G | A | Wins | Shutouts | Points | ||||
| #1 | Jeremy Swayman | G | 6 | 0 | 0 | 2 | 0 | 4 | ||
| #70 | Joonas Korpisalo | G | 6 | 0 | 0 | 0 | 0 | 0 |
