| Vegas Golden Knights |
| Name | Games | G | A | HT | GWG | GWA | SWG/CWG | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|
| #61 | Mark Stone | RW | 10 | 4 | 4 | 0 | 1 | 0 | 1 | 25 |
| #9 | Jack Eichel | C | 11 | 1 | 9 | 0 | 0 | 0 | 0 | 21 |
| #71 | William Karlsson | C | 11 | 3 | 3 | 0 | 0 | 1 | 0 | 16 |
| #19 | Reilly Smith | RW | 11 | 3 | 1 | 0 | 1 | 1 | 0 | 14 |
| #7 | Alex Pietrangelo | D | 10 | 2 | 4 | 0 | 0 | 0 | 0 | 14 |
| #27 | Shea Theodore | D | 11 | 2 | 3 | 0 | 0 | 1 | 0 | 13 |
| #21 | Brett Howden | C | 11 | 3 | 0 | 0 | 2 | 0 | 0 | 13 |
| #48 | Tomas Hertl | C | 11 | 3 | 2 | 0 | 0 | 0 | 0 | 13 |
| #10 | Nicolas Roy | C | 11 | 2 | 2 | 0 | 0 | 2 | 0 | 12 |
| #15 | Noah Hanifin | D | 11 | 1 | 4 | 0 | 0 | 1 | 0 | 12 |
| #95 | Victor Olofsson | LW | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 10 |
| #3 | Brayden McNabb | D | 11 | 0 | 4 | 0 | 0 | 2 | 0 | 10 |
| #49 | Ivan Barbashev | C | 11 | 1 | 1 | 0 | 1 | 0 | 0 | 7 |
| #16 | Pavel Dorofeyev | LW | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| #14 | Nicolas Hague | D | 11 | 0 | 2 | 0 | 0 | 1 | 0 | 5 |
| Name | Games | G | A | Wins | Shutouts | Points | ||||
| #33 | Adin Hill | G | 11 | 0 | 0 | 5 | 0 | 10 | ||
| #40 | Akira Schmid | G | 11 | 0 | 0 | 0 | 0 | 0 |
