| Vegas Golden Knights |
| Name | Games | G | A | HT | GWG | GWA | SWG/CWG | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|
| #93 | Mitch Marner | RW | 22 | 10 | 19 | 2 | 2 | 2 | 1 | 81 |
| #21 | Brett Howden | C | 22 | 14 | 4 | 0 | 3 | 2 | 1 | 61 |
| #16 | Pavel Dorofeyev | RW | 22 | 12 | 4 | 1 | 1 | 3 | 0 | 51 |
| #9 | Jack Eichel | C | 22 | 2 | 20 | 0 | 0 | 3 | 0 | 49 |
| #27 | Shea Theodore | D | 22 | 6 | 12 | 0 | 2 | 1 | 0 | 47 |
| #49 | Ivan Barbashev | LW | 22 | 6 | 8 | 0 | 2 | 1 | 0 | 39 |
| #48 | Tomas Hertl | C | 22 | 5 | 9 | 0 | 2 | 0 | 0 | 37 |
| #61 | Mark Stone | RW | 17 | 7 | 5 | 0 | 0 | 1 | 0 | 32 |
| #3 | Brayden McNabb | D | 21 | 1 | 9 | 0 | 0 | 1 | 0 | 22 |
| #10 | Colton Sissons | C | 22 | 2 | 6 | 0 | 0 | 3 | 0 | 21 |
| #71 | William Karlsson | C | 15 | 3 | 6 | 0 | 0 | 0 | 0 | 21 |
| #22 | Cole Smith | RW | 22 | 3 | 3 | 0 | 1 | 0 | 1 | 20 |
| #15 | Noah Hanifin | D | 22 | 0 | 7 | 0 | 0 | 2 | 0 | 16 |
| #26 | Nic Dowd | C | 22 | 3 | 1 | 0 | 1 | 1 | 0 | 14 |
| #4 | Rasmus Andersson | D | 22 | 0 | 6 | 0 | 0 | 0 | 0 | 12 |
| Name | Games | G | A | Wins | Shutouts | Points | ||||
| #79 | Carter Hart | G | 22 | 0 | 0 | 14 | 0 | 28 | ||
| #33 | Adin Hill | G | 22 | 0 | 0 | 0 | 0 | 0 |
