| Philadelphia Flyers |
| Name | Games | G | A | HT | GWG | GWA | SWG/CWG | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|
| #94 | Porter Martone | RW | 10 | 2 | 3 | 0 | 2 | 0 | 0 | 16 |
| #46 | Trevor Zegras | C | 10 | 2 | 4 | 0 | 0 | 0 | 0 | 14 |
| #11 | Travis Konecny | RW | 10 | 1 | 4 | 0 | 0 | 2 | 0 | 13 |
| #14 | Sean Couturier | C | 10 | 1 | 3 | 0 | 0 | 1 | 0 | 10 |
| #27 | Noah Cates | LW | 8 | 1 | 3 | 0 | 0 | 1 | 0 | 10 |
| #8 | Cam York | D | 10 | 1 | 1 | 0 | 1 | 0 | 1 | 10 |
| #9 | Jamie Drysdale | D | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 10 |
| #22 | Christian Dvorak | C | 10 | 0 | 4 | 0 | 0 | 1 | 0 | 9 |
| #55 | Rasmus Ristolainen | D | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 9 |
| #6 | Travis Sanheim | D | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 8 |
| #20 | Alex Bump | LW | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| #19 | Garnet Hathaway | RW | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| #47 | Noah Juulsen | D | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 5 |
| #52 | Denver Barkey | C | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| #74 | Owen Tippett | RW | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| Name | Games | G | A | Wins | Shutouts | Points | ||||
| #80 | Dan Vladar | G | 10 | 0 | 0 | 4 | 2 | 14 | ||
| #33 | Samuel Ersson | G | 10 | 0 | 0 | 0 | 0 | 0 |
