| Minnesota Wild |
| Name | Games | G | A | HT | GWG | GWA | SWG/CWG | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|
| #43 | Quinn Hughes | D | 11 | 4 | 11 | 0 | 2 | 0 | 1 | 41 |
| #97 | Kirill Kaprizov | LW | 11 | 4 | 11 | 0 | 1 | 2 | 0 | 38 |
| #12 | Matt Boldy | LW | 11 | 7 | 6 | 0 | 1 | 0 | 0 | 35 |
| #7 | Brock Faber | D | 11 | 4 | 6 | 0 | 0 | 1 | 0 | 25 |
| #36 | Mats Zuccarello | RW | 8 | 2 | 7 | 0 | 0 | 3 | 0 | 23 |
| #38 | Ryan Hartman | RW | 11 | 3 | 4 | 0 | 0 | 1 | 0 | 18 |
| #14 | Joel Eriksson Ek | C | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 13 |
| #91 | Vladimir Tarasenko | RW | 11 | 2 | 3 | 0 | 0 | 1 | 0 | 13 |
| #47 | Michael McCarron | C | 11 | 2 | 2 | 0 | 1 | 0 | 0 | 12 |
| #90 | Marcus Johansson | LW | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 12 |
| #78 | Nico Sturm | C | 8 | 1 | 4 | 0 | 0 | 0 | 0 | 11 |
| #17 | Marcus Foligno | LW | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 8 |
| #71 | Nick Foligno | LW | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 8 |
| #22 | Danila Yurov | RW | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 7 |
| #13 | Yakov Trenin | C | 9 | 0 | 2 | 0 | 0 | 1 | 0 | 5 |
| Name | Games | G | A | Wins | Shutouts | Points | ||||
| #30 | Jesper Wallstedt | G | 11 | 0 | 0 | 5 | 0 | 10 | ||
| #32 | Filip Gustavsson | G | 11 | 0 | 0 | 0 | 0 | 0 |
