| Los Angeles Kings |
| Name | Games | G | A | HT | GWG | GWA | SWG/CWG | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|
| #10 | Artemi Panarin | LW | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 8 |
| #14 | Alex Laferriere | RW | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 8 |
| #9 | Adrian Kempe | RW | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| #12 | Trevor Moore | LW | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| #55 | Quinton Byfield | RW | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| #6 | Joel Edmundson | D | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| #92 | Brandt Clarke | D | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| #11 | Anze Kopitar | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #17 | Mathieu Joseph | RW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #21 | Scott Laughton | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #39 | Jeff Malott | LW | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #40 | Joel Armia | RW | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #53 | Jared Wright | RW | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #79 | Samuel Helenius | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #2 | Brian Dumoulin | D | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | Games | G | A | Wins | Shutouts | Points | ||||
| #31 | Anton Forsberg | G | 4 | 0 | 0 | 0 | 0 | 0 | ||
| #35 | Darcy Kuemper | G | 4 | 0 | 0 | 0 | 0 | 0 |
