| Los Angeles Kings |
| Name | Games | G | A | HT | GWG | GWA | SWG/CWG | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|
| #9 | Adrian Kempe | RW | 6 | 4 | 6 | 0 | 0 | 1 | 0 | 25 |
| #11 | Anze Kopitar | C | 6 | 2 | 7 | 0 | 0 | 1 | 0 | 21 |
| #24 | Phillip Danault | C | 6 | 2 | 6 | 0 | 1 | 0 | 0 | 20 |
| #22 | Kevin Fiala | LW | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 17 |
| #96 | Andrei Kuzmenko | LW | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 17 |
| #12 | Trevor Moore | LW | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 11 |
| #55 | Quinton Byfield | RW | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 11 |
| #8 | Drew Doughty | D | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 9 |
| #37 | Warren Foegele | LW | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 7 |
| #14 | Alex Laferriere | RW | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 6 |
| #92 | Brandt Clarke | D | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| #84 | Vladislav Gavrikov | D | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 5 |
| #21 | Jordan Spence | D | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| #79 | Samuel Helenius | C | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| #6 | Joel Edmundson | D | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Name | Games | G | A | Wins | Shutouts | Points | ||||
| #35 | Darcy Kuemper | G | 6 | 0 | 0 | 2 | 0 | 4 | ||
| #31 | David Rittich | G | 6 | 0 | 0 | 0 | 0 | 0 |
