| Dallas Stars |
| Name | Games | G | A | HT | GWG | GWA | SWG/CWG | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|
| #21 | Jason Robertson | LW | 6 | 5 | 3 | 0 | 1 | 1 | 0 | 24 |
| #95 | Matt Duchene | C | 6 | 2 | 7 | 0 | 0 | 1 | 0 | 21 |
| #53 | Wyatt Johnston | C | 6 | 4 | 2 | 0 | 1 | 0 | 0 | 18 |
| #96 | Mikko Rantanen | RW | 6 | 1 | 6 | 0 | 0 | 0 | 0 | 15 |
| #4 | Miro Heiskanen | D | 6 | 2 | 4 | 0 | 0 | 1 | 0 | 15 |
| #5 | Nils Lundkvist | D | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 5 |
| #22 | Mavrik Bourque | C | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| #10 | Oskar Bäck | C | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| #58 | Michael Bunting | LW | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| #49 | Justin Hryckowian | C | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| #46 | Ilya Lyubushkin | D | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| #23 | Esa Lindell | D | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| #12 | Radek Faksa | C | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #14 | Jamie Benn | LW | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #28 | Alexander Petrovic | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | Games | G | A | Wins | Shutouts | Points | ||||
| #29 | Jake Oettinger | G | 6 | 0 | 0 | 2 | 0 | 4 | ||
| #1 | Casey DeSmith | G | 6 | 0 | 0 | 0 | 0 | 0 |
