| Dallas Stars |
| Name | Games | G | A | HT | GWG | GWA | SWG/CWG | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|
| #96 | Mikko Rantanen | RW | 18 | 9 | 13 | 2 | 2 | 5 | 0 | 80 |
| #55 | Thomas Harley | D | 18 | 4 | 10 | 0 | 1 | 0 | 1 | 39 |
| #53 | Wyatt Johnston | C | 18 | 4 | 6 | 0 | 1 | 0 | 1 | 37 |
| #24 | Roope Hintz | C | 17 | 6 | 6 | 0 | 0 | 3 | 0 | 33 |
| #64 | Mikael Granlund | C | 18 | 5 | 5 | 1 | 1 | 0 | 0 | 29 |
| #91 | Tyler Seguin | C | 18 | 4 | 4 | 0 | 1 | 1 | 0 | 25 |
| #95 | Matt Duchene | C | 18 | 1 | 5 | 0 | 1 | 2 | 0 | 22 |
| #18 | Sam Steel | C | 18 | 1 | 6 | 0 | 0 | 2 | 0 | 17 |
| #21 | Jason Robertson | LW | 11 | 4 | 2 | 0 | 0 | 0 | 0 | 16 |
| #27 | Mason Marchment | LW | 18 | 1 | 4 | 0 | 0 | 2 | 0 | 13 |
| #46 | Ilya Lyubushkin | D | 14 | 0 | 3 | 0 | 0 | 1 | 0 | 9 |
| #63 | Evgenii Dadonov | RW | 16 | 1 | 3 | 0 | 0 | 0 | 0 | 9 |
| #4 | Miro Heiskanen | D | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 9 |
| #14 | Jamie Benn | LW | 18 | 1 | 2 | 0 | 0 | 0 | 0 | 7 |
| #23 | Esa Lindell | D | 18 | 1 | 1 | 0 | 0 | 0 | 0 | 7 |
| Name | Games | G | A | Wins | Shutouts | Points | ||||
| #29 | Jake Oettinger | G | 18 | 0 | 0 | 9 | 0 | 20 | ||
| #1 | Casey DeSmith | G | 18 | 0 | 0 | 0 | 0 | 0 |
