| Anaheim Ducks |
| Name | Games | G | A | HT | GWG | GWA | SWG/CWG | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|
| #61 | Cutter Gauthier | LW | 12 | 4 | 8 | 0 | 2 | 1 | 1 | 36 |
| #91 | Leo Carlsson | C | 12 | 4 | 7 | 0 | 2 | 0 | 0 | 30 |
| #19 | Troy Terry | RW | 12 | 3 | 8 | 0 | 0 | 2 | 0 | 27 |
| #64 | Mikael Granlund | C | 12 | 5 | 5 | 0 | 0 | 0 | 0 | 25 |
| #17 | Alex Killorn | LW | 12 | 4 | 5 | 0 | 0 | 0 | 0 | 22 |
| #2 | Jackson LaCombe | D | 12 | 1 | 9 | 0 | 0 | 1 | 0 | 22 |
| #20 | Chris Kreider | LW | 12 | 2 | 5 | 0 | 0 | 1 | 0 | 17 |
| #45 | Beckett Sennecke | RW | 12 | 5 | 1 | 0 | 0 | 0 | 0 | 17 |
| #25 | Ryan Poehling | C | 11 | 4 | 1 | 0 | 1 | 0 | 0 | 16 |
| #23 | Mason McTavish | C | 10 | 1 | 5 | 0 | 0 | 2 | 0 | 15 |
| #74 | John Carlson | D | 12 | 0 | 6 | 0 | 0 | 0 | 0 | 12 |
| #28 | Jeffrey Viel | LW | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 10 |
| #51 | Olen Zellweger | D | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 6 |
| #3 | Ian Moore | D | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| #24 | Jansen Harkins | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Name | Games | G | A | Wins | Shutouts | Points | ||||
| #1 | Lukas Dostal | G | 12 | 0 | 0 | 6 | 0 | 12 | ||
| #33 | Ville Husso | G | 12 | 0 | 0 | 0 | 0 | 0 |
