| Edmonton Oilers |
| Name | Games | G | A | HT | GWG | GWA | SWG/CWG | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|
| #29 | Leon Draisaitl | C | 22 | 11 | 22 | 0 | 4 | 3 | 0 | 88 |
| #97 | Connor McDavid | C | 22 | 7 | 26 | 0 | 2 | 3 | 1 | 83 |
| #2 | Evan Bouchard | D | 22 | 7 | 16 | 0 | 1 | 1 | 0 | 56 |
| #93 | Ryan Nugent-Hopkins | C | 22 | 6 | 14 | 0 | 1 | 3 | 0 | 51 |
| #90 | Corey Perry | RW | 22 | 10 | 4 | 0 | 1 | 2 | 0 | 42 |
| #91 | Evander Kane | LW | 21 | 6 | 6 | 0 | 0 | 1 | 0 | 31 |
| #18 | Zach Hyman | LW | 16 | 5 | 6 | 0 | 1 | 1 | 0 | 30 |
| #28 | Connor Brown | RW | 20 | 5 | 4 | 0 | 0 | 2 | 0 | 25 |
| #92 | Vasily Podkolzin | RW | 22 | 3 | 7 | 0 | 0 | 2 | 0 | 25 |
| #96 | Jake Walman | D | 22 | 2 | 8 | 0 | 0 | 0 | 0 | 22 |
| #19 | Adam Henrique | C | 22 | 4 | 3 | 0 | 1 | 0 | 0 | 20 |
| #25 | Darnell Nurse | D | 22 | 3 | 5 | 0 | 0 | 1 | 0 | 20 |
| #42 | Kasperi Kapanen | RW | 12 | 3 | 3 | 0 | 1 | 0 | 1 | 20 |
| #33 | Viktor Arvidsson | LW | 15 | 2 | 5 | 0 | 0 | 1 | 0 | 17 |
| #14 | Mattias Ekholm | D | 7 | 1 | 5 | 0 | 0 | 2 | 0 | 15 |
| Name | Games | G | A | Wins | Shutouts | Points | ||||
| #74 | Stuart Skinner | G | 22 | 0 | 0 | 7 | 2 | 20 | ||
| #30 | Calvin Pickard | G | 16 | 0 | 0 | 7 | 0 | 14 | ||
| #35 | Olivier Rodrigue | G | 6 | 0 | 0 | 0 | 0 | 0 |
