| St. Louis Blues |
| Name | Games | G | A | HT | GWG | GWA | SWG/CWG | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|
| #89 | Pavel Buchnevich | LW | 7 | 3 | 5 | 1 | 0 | 1 | 0 | 24 |
| #17 | Cam Fowler | D | 7 | 2 | 8 | 0 | 1 | 0 | 0 | 24 |
| #18 | Robert Thomas | C | 7 | 2 | 6 | 0 | 0 | 1 | 0 | 19 |
| #55 | Colton Parayko | D | 7 | 1 | 5 | 0 | 0 | 0 | 0 | 15 |
| #12 | Radek Faksa | C | 7 | 1 | 4 | 0 | 0 | 0 | 0 | 14 |
| #63 | Jake Neighbours | LW | 7 | 1 | 5 | 0 | 0 | 1 | 0 | 14 |
| #26 | Nathan Walker | LW | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 13 |
| #25 | Jordan Kyrou | RW | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 12 |
| #10 | Brayden Schenn | C | 7 | 2 | 1 | 0 | 1 | 0 | 0 | 10 |
| #13 | Alexey Toropchenko | RW | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 10 |
| #21 | Jimmy Snuggerud | RW | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 10 |
| #72 | Justin Faulk | D | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 7 |
| #71 | Mathieu Joseph | RW | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| #70 | Oskar Sundqvist | C | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| #6 | Philip Broberg | D | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| Name | Games | G | A | Wins | Shutouts | Points | ||||
| #50 | Jordan Binnington | G | 7 | 0 | 0 | 3 | 0 | 6 | ||
| #30 | Joel Hofer | G | 7 | 0 | 0 | 0 | 0 | 0 |
