| Washington Capitals |
| Name | Games | G | A | HT | GWG | GWA | SWG/CWG | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|
| #17 | Dylan Strome | C | 10 | 2 | 9 | 0 | 1 | 3 | 0 | 29 |
| #8 | Alex Ovechkin | LW | 10 | 5 | 1 | 0 | 1 | 0 | 0 | 19 |
| #43 | Tom Wilson | RW | 10 | 3 | 4 | 0 | 0 | 2 | 0 | 19 |
| #6 | Jakob Chychrun | D | 10 | 3 | 2 | 0 | 1 | 0 | 1 | 18 |
| #24 | Connor McMichael | C | 10 | 4 | 2 | 0 | 0 | 0 | 0 | 16 |
| #72 | Anthony Beauvillier | LW | 10 | 2 | 4 | 0 | 0 | 2 | 0 | 16 |
| #22 | Brandon Duhaime | RW | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 11 |
| #74 | John Carlson | D | 10 | 1 | 2 | 0 | 1 | 0 | 0 | 9 |
| #80 | Pierre-Luc Dubois | LW | 10 | 0 | 3 | 0 | 0 | 1 | 0 | 7 |
| #88 | Andrew Mangiapane | LW | 10 | 1 | 1 | 0 | 1 | 0 | 0 | 7 |
| #21 | Aliaksei Protas | C | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| #57 | Trevor van Riemsdyk | D | 10 | 0 | 2 | 0 | 0 | 1 | 0 | 5 |
| #3 | Matt Roy | D | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| #9 | Ryan Leonard | RW | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| #16 | Taylor Raddysh | RW | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Name | Games | G | A | Wins | Shutouts | Points | ||||
| #48 | Logan Thompson | G | 10 | 0 | 0 | 5 | 0 | 10 | ||
| #79 | Charlie Lindgren | G | 9 | 0 | 0 | 0 | 0 | 0 | ||
| #78 | Mitchell Gibson | G | 1 | 0 | 0 | 0 | 0 | 0 |
