| Tampa Bay Lightning |
| Name | Games | G | A | HT | GWG | GWA | SWG/CWG | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|
| #59 | Jake Guentzel | C | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 15 |
| #93 | Gage Goncalves | C | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 10 |
| #20 | Nick Paul | LW | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 8 |
| #86 | Nikita Kucherov | RW | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 8 |
| #27 | Ryan McDonagh | D | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 7 |
| #21 | Brayden Point | C | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| #77 | Victor Hedman | D | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 6 |
| #11 | Luke Glendening | C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| #41 | Mitchell Chaffee | RW | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| #71 | Anthony Cirelli | C | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| #81 | Erik Cernak | D | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| #14 | Conor Geekie | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| #37 | Yanni Gourde | C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| #48 | Nick Perbix | D | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| #78 | Emil Lilleberg | D | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Name | Games | G | A | Wins | Shutouts | Points | ||||
| #88 | Andrei Vasilevskiy | G | 5 | 0 | 0 | 1 | 0 | 2 | ||
| #31 | Jonas Johansson | G | 5 | 0 | 0 | 0 | 0 | 0 |
