| Tampa Bay Lightning |
| Name | Games | G | A | HT | GWG | GWA | SWG/CWG | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|
| #38 | Brandon Hagel | LW | 7 | 6 | 2 | 0 | 1 | 1 | 0 | 25 |
| #59 | Jake Guentzel | C | 7 | 2 | 6 | 0 | 0 | 0 | 0 | 18 |
| #86 | Nikita Kucherov | RW | 7 | 1 | 5 | 0 | 0 | 1 | 0 | 14 |
| #17 | Dominic James | C | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 12 |
| #93 | Gage Goncalves | C | 7 | 1 | 2 | 0 | 1 | 0 | 0 | 11 |
| #90 | J.J. Moser | D | 7 | 1 | 2 | 0 | 1 | 1 | 0 | 10 |
| #71 | Anthony Cirelli | C | 7 | 0 | 2 | 0 | 0 | 1 | 0 | 5 |
| #43 | Darren Raddysh | D | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| #51 | Charle-Edouard D'Astous | D | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| #21 | Brayden Point | C | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| #37 | Yanni Gourde | C | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| #27 | Ryan McDonagh | D | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| #81 | Erik Cernak | D | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| #10 | Corey Perry | RW | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #24 | Max Crozier | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | Games | G | A | Wins | Shutouts | Points | ||||
| #88 | Andrei Vasilevskiy | G | 7 | 0 | 0 | 3 | 1 | 9 | ||
| #31 | Jonas Johansson | G | 7 | 0 | 0 | 0 | 0 | 0 |
