| Florida Panthers |
| Name | Games | G | A | HT | GWG | GWA | SWG/CWG | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|
| #19 | Matthew Tkachuk | LW | 23 | 8 | 15 | 0 | 1 | 4 | 1 | 68 |
| #9 | Sam Bennett | C | 23 | 15 | 7 | 0 | 1 | 3 | 1 | 67 |
| #63 | Brad Marchand | LW | 23 | 10 | 10 | 0 | 3 | 2 | 0 | 66 |
| #13 | Sam Reinhart | C | 21 | 11 | 12 | 1 | 0 | 1 | 0 | 63 |
| #23 | Carter Verhaeghe | C | 23 | 7 | 16 | 0 | 3 | 1 | 1 | 63 |
| #15 | Anton Lundell | C | 23 | 6 | 12 | 0 | 1 | 4 | 1 | 59 |
| #16 | Aleksander Barkov | C | 23 | 6 | 16 | 0 | 0 | 2 | 0 | 56 |
| #27 | Eetu Luostarinen | C | 23 | 5 | 14 | 0 | 0 | 4 | 0 | 55 |
| #17 | Evan Rodrigues | C | 21 | 2 | 13 | 0 | 0 | 1 | 0 | 35 |
| #88 | Nate Schmidt | D | 23 | 3 | 9 | 0 | 1 | 2 | 0 | 31 |
| #5 | Aaron Ekblad | D | 19 | 4 | 9 | 0 | 0 | 0 | 0 | 30 |
| #3 | Seth Jones | D | 23 | 4 | 5 | 0 | 1 | 0 | 0 | 29 |
| #77 | Niko Mikkola | D | 22 | 3 | 3 | 0 | 1 | 1 | 0 | 18 |
| #7 | Dmitry Kulikov | D | 23 | 2 | 3 | 0 | 1 | 2 | 0 | 16 |
| #42 | Gustav Forsling | D | 23 | 1 | 4 | 0 | 1 | 0 | 0 | 13 |
| Name | Games | G | A | Wins | Shutouts | Points | ||||
| #72 | Sergei Bobrovsky | G | 23 | 0 | 0 | 16 | 2 | 40 | ||
| #41 | Vitek Vanecek | G | 23 | 0 | 0 | 0 | 0 | 0 |
