| Toronto Maple Leafs |
| Name | Games | G | A | HT | GWG | GWA | SWG/CWG | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|
| #88 | William Nylander | RW | 13 | 6 | 9 | 0 | 0 | 1 | 0 | 37 |
| #16 | Mitch Marner | RW | 13 | 2 | 11 | 0 | 1 | 3 | 0 | 33 |
| #34 | Auston Matthews | C | 13 | 3 | 7 | 0 | 1 | 2 | 0 | 27 |
| #67 | Max Pacioretty | LW | 11 | 3 | 5 | 0 | 1 | 0 | 1 | 24 |
| #11 | Max Domi | C | 13 | 3 | 4 | 0 | 1 | 1 | 0 | 23 |
| #23 | Matthew Knies | LW | 13 | 5 | 2 | 0 | 1 | 0 | 0 | 21 |
| #91 | John Tavares | C | 13 | 5 | 2 | 0 | 1 | 0 | 0 | 21 |
| #44 | Morgan Rielly | D | 13 | 4 | 3 | 0 | 0 | 0 | 0 | 18 |
| #95 | Oliver Ekman-Larsson | D | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 10 |
| #22 | Jake McCabe | D | 13 | 0 | 4 | 0 | 0 | 1 | 0 | 9 |
| #74 | Bobby McMann | C | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 8 |
| #2 | Simon Benoit | D | 13 | 1 | 1 | 0 | 1 | 1 | 0 | 8 |
| #8 | Chris Tanev | D | 13 | 1 | 2 | 0 | 0 | 1 | 0 | 8 |
| #89 | Nicholas Robertson | LW | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| #24 | Scott Laughton | C | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| Name | Games | G | A | Wins | Shutouts | Points | ||||
| #60 | Joseph Woll | G | 13 | 0 | 0 | 3 | 1 | 9 | ||
| #41 | Anthony Stolarz | G | 8 | 0 | 0 | 4 | 0 | 8 | ||
| #30 | Matt Murray | G | 4 | 0 | 0 | 0 | 0 | 0 |
