Game # 2025030246 - 5/13/2026 6:00pm
VGK vs. ANA: Game 6
VGK
| Name | Position | G | A | HT | GWG | GWA | SWG/CWG | Points | |
|---|---|---|---|---|---|---|---|---|---|
| #21 | Brett Howden | C | 1 | 0 | 0 | 1 | 0 | 1 | 8 |
| #16 | Pavel Dorofeyev | RW | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| #93 | Mitch Marner | RW | 1 | 1 | 0 | 0 | 1 | 0 | 6 |
| #27 | Shea Theodore | D | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| #15 | Noah Hanifin | D | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| #4 | Rasmus Andersson | D | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| #48 | Tomas Hertl | C | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| #49 | Ivan Barbashev | LW | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| #71 | William Karlsson | C | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| #20 | Brandon Saad | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | Position | G | A | Win | Shutout | Points | |||
| #79 | Carter Hart | G | 0 | 0 | 1 | 0 | 2 | ||
| #33 | Adin Hill | G | 0 | 0 | 0 | 0 | 0 |
ANA
| Name | Position | G | A | HT | GWG | GWA | SWG/CWG | Points | |
|---|---|---|---|---|---|---|---|---|---|
| #64 | Mikael Granlund | C | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| #19 | Troy Terry | RW | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| #91 | Leo Carlsson | C | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| #17 | Alex Killorn | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #20 | Chris Kreider | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #23 | Mason McTavish | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #24 | Jansen Harkins | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #28 | Jeffrey Viel | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #42 | Tim Washe | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #44 | Ross Johnston | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | Position | G | A | Win | Shutout | Points | |||
| #1 | Lukas Dostal | G | 0 | 0 | 0 | 0 | 0 | ||
| #33 | Ville Husso | G | 0 | 0 | 0 | 0 | 0 |
