Game # 2025030244 - 5/9/2026 6:00pm
VGK vs. ANA: Game 4
VGK
| Name | Position | G | A | HT | GWG | GWA | SWG/CWG | Points | |
|---|---|---|---|---|---|---|---|---|---|
| #93 | Mitch Marner | RW | 0 | 3 | 0 | 0 | 0 | 0 | 6 |
| #9 | Jack Eichel | C | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| #16 | Pavel Dorofeyev | RW | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| #21 | Brett Howden | C | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| #48 | Tomas Hertl | C | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| #71 | William Karlsson | C | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| #10 | Colton Sissons | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #20 | Brandon Saad | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #22 | Cole Smith | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #26 | Nic Dowd | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | Position | G | A | Win | Shutout | Points | |||
| #33 | Adin Hill | G | 0 | 0 | 0 | 0 | 0 | ||
| #79 | Carter Hart | G | 0 | 0 | 0 | 0 | 0 |
ANA
| Name | Position | G | A | HT | GWG | GWA | SWG/CWG | Points | |
|---|---|---|---|---|---|---|---|---|---|
| #61 | Cutter Gauthier | LW | 0 | 3 | 0 | 0 | 1 | 0 | 7 |
| #17 | Alex Killorn | LW | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| #3 | Ian Moore | D | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| #45 | Beckett Sennecke | RW | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| #51 | Olen Zellweger | D | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| #64 | Mikael Granlund | C | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| #28 | Jeffrey Viel | LW | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| #19 | Troy Terry | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #20 | Chris Kreider | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #98 | Pavel Mintyukov | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | Position | G | A | Win | Shutout | Points | |||
| #1 | Lukas Dostal | G | 0 | 0 | 1 | 0 | 2 | ||
| #33 | Ville Husso | G | 0 | 0 | 0 | 0 | 0 |
