Game # 2025030233 - 5/8/2026 6:00pm
COL vs. MIN: Game 3
COL
| Name | Position | G | A | HT | GWG | GWA | SWG/CWG | Points | |
|---|---|---|---|---|---|---|---|---|---|
| #29 | Nathan MacKinnon | C | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| #92 | Gabriel Landeskog | LW | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| #91 | Nazem Kadri | C | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| #10 | Nicolas Roy | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #11 | Brock Nelson | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #13 | Valeri Nichushkin | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #17 | Parker Kelly | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #18 | Jack Drury | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #20 | Ross Colton | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #25 | Logan O'Connor | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | Position | G | A | Win | Shutout | Points | |||
| #39 | Mackenzie Blackwood | G | 0 | 0 | 0 | 0 | 0 | ||
| #41 | Scott Wedgewood | G | 0 | 0 | 0 | 0 | 0 |
MIN
| Name | Position | G | A | HT | GWG | GWA | SWG/CWG | Points | |
|---|---|---|---|---|---|---|---|---|---|
| #97 | Kirill Kaprizov | LW | 1 | 2 | 0 | 0 | 1 | 0 | 8 |
| #43 | Quinn Hughes | D | 1 | 1 | 0 | 1 | 0 | 0 | 7 |
| #7 | Brock Faber | D | 1 | 2 | 0 | 0 | 0 | 0 | 7 |
| #36 | Mats Zuccarello | RW | 0 | 2 | 0 | 0 | 1 | 0 | 5 |
| #12 | Matt Boldy | LW | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| #38 | Ryan Hartman | RW | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| #47 | Michael McCarron | C | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| #91 | Vladimir Tarasenko | RW | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| #13 | Yakov Trenin | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #48 | Daemon Hunt | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | Position | G | A | Win | Shutout | Points | |||
| #30 | Jesper Wallstedt | G | 0 | 0 | 1 | 0 | 2 | ||
| #32 | Filip Gustavsson | G | 0 | 0 | 0 | 0 | 0 |
