Game # 2025030231 - 5/2/2026 6:00pm
MIN vs. COL: Game 1
MIN
| Name | Position | G | A | HT | GWG | GWA | SWG/CWG | Points | |
|---|---|---|---|---|---|---|---|---|---|
| #43 | Quinn Hughes | D | 1 | 2 | 0 | 0 | 0 | 0 | 7 |
| #17 | Marcus Foligno | LW | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| #36 | Mats Zuccarello | RW | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| #38 | Ryan Hartman | RW | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| #90 | Marcus Johansson | LW | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| #91 | Vladimir Tarasenko | RW | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| #12 | Matt Boldy | LW | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| #13 | Yakov Trenin | C | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| #22 | Danila Yurov | RW | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| #47 | Michael McCarron | C | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Name | Position | G | A | Win | Shutout | Points | |||
| #30 | Jesper Wallstedt | G | 0 | 0 | 0 | 0 | 0 | ||
| #32 | Filip Gustavsson | G | 0 | 0 | 0 | 0 | 0 |
COL
| Name | Position | G | A | HT | GWG | GWA | SWG/CWG | Points | |
|---|---|---|---|---|---|---|---|---|---|
| #7 | Devon Toews | D | 1 | 3 | 0 | 0 | 1 | 0 | 10 |
| #8 | Cale Makar | D | 2 | 1 | 0 | 0 | 0 | 0 | 8 |
| #29 | Nathan MacKinnon | C | 1 | 2 | 0 | 0 | 0 | 0 | 7 |
| #88 | Martin Necas | C | 0 | 3 | 0 | 0 | 0 | 0 | 6 |
| #70 | Sam Malinski | D | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| #62 | Artturi Lehkonen | LW | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| #91 | Nazem Kadri | C | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| #13 | Valeri Nichushkin | RW | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| #37 | Nick Blankenburg | D | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| #20 | Ross Colton | C | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| Name | Position | G | A | Win | Shutout | Points | |||
| #41 | Scott Wedgewood | G | 0 | 0 | 1 | 0 | 2 | ||
| #39 | Mackenzie Blackwood | G | 0 | 0 | 0 | 0 | 0 |
