Game # 2025030171 - 4/18/2026 6:00pm
UTA vs. VGK: Game 1
UTA
| Name | Position | G | A | HT | GWG | GWA | SWG/CWG | Points | |
|---|---|---|---|---|---|---|---|---|---|
| #92 | Logan Cooley | C | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| #82 | Kevin Stenlund | C | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| #88 | Nate Schmidt | D | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| #50 | Sean Durzi | D | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| #28 | Ian Cole | D | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| #67 | Lawson Crouse | LW | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| #9 | Clayton Keller | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #11 | Dylan Guenther | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #15 | Alexander Kerfoot | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #22 | Jack McBain | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | Position | G | A | Win | Shutout | Points | |||
| #41 | Vitek Vanecek | G | 0 | 0 | 0 | 0 | 0 | ||
| #70 | Karel Vejmelka | G | 0 | 0 | 0 | 0 | 0 |
VGK
| Name | Position | G | A | HT | GWG | GWA | SWG/CWG | Points | |
|---|---|---|---|---|---|---|---|---|---|
| #10 | Colton Sissons | C | 1 | 1 | 0 | 0 | 1 | 0 | 6 |
| #15 | Noah Hanifin | D | 0 | 2 | 0 | 0 | 1 | 0 | 5 |
| #26 | Nic Dowd | C | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| #49 | Ivan Barbashev | LW | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| #61 | Mark Stone | RW | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| #3 | Brayden McNabb | D | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| #22 | Cole Smith | RW | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| #48 | Tomas Hertl | C | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| #93 | Mitch Marner | RW | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| #9 | Jack Eichel | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | Position | G | A | Win | Shutout | Points | |||
| #79 | Carter Hart | G | 0 | 0 | 1 | 0 | 2 | ||
| #33 | Adin Hill | G | 0 | 0 | 0 | 0 | 0 |
