Game # 2025030154 - 4/25/2026 6:00pm
COL vs. LAK: Game 4
COL
| Name | Position | G | A | HT | GWG | GWA | SWG/CWG | Points | |
|---|---|---|---|---|---|---|---|---|---|
| #8 | Cale Makar | D | 1 | 0 | 0 | 1 | 0 | 1 | 8 |
| #29 | Nathan MacKinnon | C | 2 | 1 | 0 | 0 | 0 | 0 | 8 |
| #92 | Gabriel Landeskog | LW | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| #10 | Nicolas Roy | C | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| #7 | Devon Toews | D | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| #70 | Sam Malinski | D | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| #27 | Brett Kulak | D | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| #62 | Artturi Lehkonen | LW | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| #88 | Martin Necas | C | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| #91 | Nazem Kadri | C | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Name | Position | G | A | Win | Shutout | Points | |||
| #41 | Scott Wedgewood | G | 0 | 0 | 1 | 0 | 2 | ||
| #39 | Mackenzie Blackwood | G | 0 | 0 | 0 | 0 | 0 |
LAK
| Name | Position | G | A | HT | GWG | GWA | SWG/CWG | Points | |
|---|---|---|---|---|---|---|---|---|---|
| #6 | Joel Edmundson | D | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| #9 | Adrian Kempe | RW | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| #14 | Alex Laferriere | RW | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| #10 | Artemi Panarin | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #11 | Anze Kopitar | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #12 | Trevor Moore | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #15 | Alex Turcotte | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #21 | Scott Laughton | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #39 | Jeff Malott | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #52 | Taylor Ward | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | Position | G | A | Win | Shutout | Points | |||
| #31 | Anton Forsberg | G | 0 | 0 | 0 | 0 | 0 | ||
| #35 | Darcy Kuemper | G | 0 | 0 | 0 | 0 | 0 |
