Game # 2025030152 - 4/20/2026 6:00pm
LAK vs. COL: Game 2
LAK
| Name | Position | G | A | HT | GWG | GWA | SWG/CWG | Points | |
|---|---|---|---|---|---|---|---|---|---|
| #10 | Artemi Panarin | LW | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| #12 | Trevor Moore | LW | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| #55 | Quinton Byfield | RW | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| #9 | Adrian Kempe | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #11 | Anze Kopitar | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #14 | Alex Laferriere | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #17 | Mathieu Joseph | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #21 | Scott Laughton | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #39 | Jeff Malott | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #40 | Joel Armia | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | Position | G | A | Win | Shutout | Points | |||
| #31 | Anton Forsberg | G | 0 | 0 | 0 | 0 | 0 | ||
| #35 | Darcy Kuemper | G | 0 | 0 | 0 | 0 | 0 |
COL
| Name | Position | G | A | HT | GWG | GWA | SWG/CWG | Points | |
|---|---|---|---|---|---|---|---|---|---|
| #10 | Nicolas Roy | C | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| #42 | Josh Manson | D | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| #91 | Nazem Kadri | C | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| #92 | Gabriel Landeskog | LW | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| #7 | Devon Toews | D | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| #88 | Martin Necas | C | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| #11 | Brock Nelson | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #13 | Valeri Nichushkin | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #84 | Brent Burns | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #18 | Jack Drury | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | Position | G | A | Win | Shutout | Points | |||
| #41 | Scott Wedgewood | G | 0 | 0 | 1 | 0 | 2 | ||
| #39 | Mackenzie Blackwood | G | 0 | 0 | 0 | 0 | 0 |
