Game # 2025030122 - 4/20/2026 6:00pm
MTL vs. TBL: Game 2
MTL
| Name | Position | G | A | HT | GWG | GWA | SWG/CWG | Points | |
|---|---|---|---|---|---|---|---|---|---|
| #17 | Josh Anderson | RW | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| #48 | Lane Hutson | D | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| #13 | Cole Caufield | RW | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| #14 | Nick Suzuki | C | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| #24 | Phillip Danault | C | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| #71 | Jake Evans | C | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| #15 | Alex Newhook | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #20 | Juraj Slafkovský | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #76 | Zachary Bolduc | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #77 | Kirby Dach | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | Position | G | A | Win | Shutout | Points | |||
| #32 | Jacob Fowler | G | 0 | 0 | 0 | 0 | 0 | ||
| #75 | Jakub Dobes | G | 0 | 0 | 0 | 0 | 0 |
TBL
| Name | Position | G | A | HT | GWG | GWA | SWG/CWG | Points | |
|---|---|---|---|---|---|---|---|---|---|
| #90 | J.J. Moser | D | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| #38 | Brandon Hagel | LW | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| #71 | Anthony Cirelli | C | 0 | 2 | 0 | 0 | 1 | 0 | 5 |
| #86 | Nikita Kucherov | RW | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| #81 | Erik Cernak | D | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| #59 | Jake Guentzel | C | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| #10 | Corey Perry | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #17 | Dominic James | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #20 | Nick Paul | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #21 | Brayden Point | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | Position | G | A | Win | Shutout | Points | |||
| #88 | Andrei Vasilevskiy | G | 0 | 0 | 1 | 0 | 2 | ||
| #31 | Jonas Johansson | G | 0 | 0 | 0 | 0 | 0 |
