Game # 2025030113 - 4/22/2026 6:00pm
BUF vs. BOS: Game 3
BUF
| Name | Position | G | A | HT | GWG | GWA | SWG/CWG | Points | |
|---|---|---|---|---|---|---|---|---|---|
| #4 | Bowen Byram | D | 1 | 1 | 0 | 0 | 1 | 0 | 6 |
| #86 | Noah Ostlund | C | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| #89 | Alex Tuch | RW | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| #19 | Peyton Krebs | C | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| #22 | Jack Quinn | RW | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| #25 | Owen Power | D | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| #6 | Zach Benson | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #12 | Jordan Greenway | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #17 | Jason Zucker | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #29 | Beck Malenstyn | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | Position | G | A | Win | Shutout | Points | |||
| #34 | Alex Lyon | G | 0 | 0 | 1 | 0 | 2 | ||
| #1 | Ukko-Pekka Luukkonen | G | 0 | 0 | 0 | 0 | 0 |
BOS
| Name | Position | G | A | HT | GWG | GWA | SWG/CWG | Points | |
|---|---|---|---|---|---|---|---|---|---|
| #84 | Tanner Jeannot | LW | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| #73 | Charlie McAvoy | D | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| #11 | Casey Mittelstadt | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #18 | Pavel Zacha | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #28 | Elias Lindholm | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #39 | Morgan Geekie | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #44 | James Hagens | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #47 | Mark Kastelic | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #52 | Sean Kuraly | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #71 | Viktor Arvidsson | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | Position | G | A | Win | Shutout | Points | |||
| #1 | Jeremy Swayman | G | 0 | 0 | 0 | 0 | 0 | ||
| #70 | Joonas Korpisalo | G | 0 | 0 | 0 | 0 | 0 |
