Game # 2024030314 - 5/25/2025 6:00pm
CAR vs. FLA: Game 4
CAR
| Name | Position | G | A | HT | GWG | GWA | SWG/CWG | Points | |
|---|---|---|---|---|---|---|---|---|---|
| #22 | Logan Stankoven | C | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| #11 | Jordan Staal | C | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| #20 | Sebastian Aho | C | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| #21 | Alexander Nikishin | D | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| #24 | Seth Jarvis | C | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| #37 | Andrei Svechnikov | RW | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| #8 | Brent Burns | D | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| #28 | William Carrier | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #74 | Jaccob Slavin | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #50 | Eric Robinson | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | Position | G | A | Win | Shutout | Points | |||
| #31 | Frederik Andersen | G | 0 | 0 | 1 | 1 | 5 | ||
| #52 | Pyotr Kochetkov | G | 0 | 0 | 0 | 0 | 0 |
FLA
| Name | Position | G | A | HT | GWG | GWA | SWG/CWG | Points | |
|---|---|---|---|---|---|---|---|---|---|
| #8 | Nico Sturm | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #9 | Sam Bennett | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #12 | Jonah Gadjovich | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #15 | Anton Lundell | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #16 | Aleksander Barkov | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #17 | Evan Rodrigues | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #19 | Matthew Tkachuk | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #23 | Carter Verhaeghe | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #27 | Eetu Luostarinen | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #63 | Brad Marchand | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | Position | G | A | Win | Shutout | Points | |||
| #41 | Vitek Vanecek | G | 0 | 0 | 0 | 0 | 0 | ||
| #72 | Sergei Bobrovsky | G | 0 | 0 | 0 | 0 | 0 |
