Game # 2024030215 - 5/13/2025 6:00pm
FLA vs. TOR: Game 5
FLA
| Name | Position | G | A | HT | GWG | GWA | SWG/CWG | Points | |
|---|---|---|---|---|---|---|---|---|---|
| #88 | Nate Schmidt | D | 0 | 2 | 0 | 0 | 1 | 0 | 5 |
| #7 | Dmitry Kulikov | D | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| #5 | Aaron Ekblad | D | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| #70 | Jesper Boqvist | C | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| #13 | Sam Reinhart | C | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| #9 | Sam Bennett | C | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| #10 | A.J. Greer | LW | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| #19 | Matthew Tkachuk | LW | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| #77 | Niko Mikkola | D | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| #15 | Anton Lundell | C | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Name | Position | G | A | Win | Shutout | Points | |||
| #72 | Sergei Bobrovsky | G | 0 | 0 | 1 | 0 | 2 | ||
| #41 | Vitek Vanecek | G | 0 | 0 | 0 | 0 | 0 |
TOR
| Name | Position | G | A | HT | GWG | GWA | SWG/CWG | Points | |
|---|---|---|---|---|---|---|---|---|---|
| #89 | Nicholas Robertson | LW | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| #11 | Max Domi | C | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| #18 | Steven Lorentz | C | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| #16 | Mitch Marner | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #23 | Matthew Knies | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #24 | Scott Laughton | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #34 | Auston Matthews | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #64 | David Kampf | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #67 | Max Pacioretty | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #74 | Bobby McMann | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | Position | G | A | Win | Shutout | Points | |||
| #30 | Matt Murray | G | 0 | 0 | 0 | 0 | 0 | ||
| #60 | Joseph Woll | G | 0 | 0 | 0 | 0 | 0 |
