Game # 2024030213 - 5/8/2025 6:00pm
TOR vs. FLA: Game 3
TOR
| Name | Position | G | A | HT | GWG | GWA | SWG/CWG | Points | |
|---|---|---|---|---|---|---|---|---|---|
| #91 | John Tavares | C | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| #23 | Matthew Knies | LW | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| #16 | Mitch Marner | RW | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| #34 | Auston Matthews | C | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| #88 | William Nylander | RW | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| #44 | Morgan Rielly | D | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| #67 | Max Pacioretty | LW | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| #11 | Max Domi | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #95 | Oliver Ekman-Larsson | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #19 | Calle Jarnkrok | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | Position | G | A | Win | Shutout | Points | |||
| #35 | Dennis Hildeby | G | 0 | 0 | 0 | 0 | 0 | ||
| #60 | Joseph Woll | G | 0 | 0 | 0 | 0 | 0 |
FLA
| Name | Position | G | A | HT | GWG | GWA | SWG/CWG | Points | |
|---|---|---|---|---|---|---|---|---|---|
| #23 | Carter Verhaeghe | C | 1 | 1 | 0 | 0 | 1 | 0 | 6 |
| #13 | Sam Reinhart | C | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| #63 | Brad Marchand | LW | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| #17 | Evan Rodrigues | C | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| #7 | Dmitry Kulikov | D | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| #12 | Jonah Gadjovich | LW | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| #16 | Aleksander Barkov | C | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| #9 | Sam Bennett | C | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| #88 | Nate Schmidt | D | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| #19 | Matthew Tkachuk | LW | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Name | Position | G | A | Win | Shutout | Points | |||
| #72 | Sergei Bobrovsky | G | 0 | 0 | 1 | 0 | 2 | ||
| #41 | Vitek Vanecek | G | 0 | 0 | 0 | 0 | 0 |
