Game # 2024030211 - 5/4/2025 6:00pm
FLA vs. TOR: Game 1
FLA
| Name | Position | G | A | HT | GWG | GWA | SWG/CWG | Points | |
|---|---|---|---|---|---|---|---|---|---|
| #23 | Carter Verhaeghe | C | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| #63 | Brad Marchand | LW | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| #9 | Sam Bennett | C | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| #26 | Uvis Balinskis | D | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| #3 | Seth Jones | D | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| #27 | Eetu Luostarinen | C | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| #15 | Anton Lundell | C | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| #88 | Nate Schmidt | D | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| #19 | Matthew Tkachuk | LW | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| #8 | Nico Sturm | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | Position | G | A | Win | Shutout | Points | |||
| #41 | Vitek Vanecek | G | 0 | 0 | 0 | 0 | 0 | ||
| #72 | Sergei Bobrovsky | G | 0 | 0 | 0 | 0 | 0 |
TOR
| Name | Position | G | A | HT | GWG | GWA | SWG/CWG | Points | |
|---|---|---|---|---|---|---|---|---|---|
| #88 | William Nylander | RW | 2 | 1 | 0 | 0 | 0 | 0 | 8 |
| #23 | Matthew Knies | LW | 1 | 1 | 0 | 1 | 0 | 0 | 7 |
| #8 | Chris Tanev | D | 1 | 1 | 0 | 0 | 1 | 0 | 6 |
| #22 | Jake McCabe | D | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| #67 | Max Pacioretty | LW | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| #16 | Mitch Marner | RW | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| #44 | Morgan Rielly | D | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| #95 | Oliver Ekman-Larsson | D | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| #11 | Max Domi | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #19 | Calle Jarnkrok | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | Position | G | A | Win | Shutout | Points | |||
| #60 | Joseph Woll | G | 0 | 0 | 1 | 0 | 2 | ||
| #41 | Anthony Stolarz | G | 0 | 0 | 0 | 0 | 0 |
