Game # 2024030185 - 4/28/2025 6:00pm
EDM vs. LAK: Game 5
EDM
| Name | Position | G | A | HT | GWG | GWA | SWG/CWG | Points | |
|---|---|---|---|---|---|---|---|---|---|
| #13 | Mattias Janmark | C | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| #33 | Viktor Arvidsson | LW | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| #91 | Evander Kane | LW | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| #92 | Vasily Podkolzin | RW | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| #93 | Ryan Nugent-Hopkins | C | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| #36 | John Klingberg | D | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| #29 | Leon Draisaitl | C | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| #97 | Connor McDavid | C | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| #18 | Zach Hyman | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #19 | Adam Henrique | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | Position | G | A | Win | Shutout | Points | |||
| #30 | Calvin Pickard | G | 0 | 0 | 1 | 0 | 2 | ||
| #74 | Stuart Skinner | G | 0 | 0 | 0 | 0 | 0 |
LAK
| Name | Position | G | A | HT | GWG | GWA | SWG/CWG | Points | |
|---|---|---|---|---|---|---|---|---|---|
| #96 | Andrei Kuzmenko | LW | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| #9 | Adrian Kempe | RW | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| #11 | Anze Kopitar | C | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| #12 | Trevor Moore | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #14 | Alex Laferriere | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #15 | Alex Turcotte | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #22 | Kevin Fiala | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #24 | Phillip Danault | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #37 | Warren Foegele | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #39 | Jeff Malott | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | Position | G | A | Win | Shutout | Points | |||
| #31 | David Rittich | G | 0 | 0 | 0 | 0 | 0 | ||
| #35 | Darcy Kuemper | G | 0 | 0 | 0 | 0 | 0 |
