Game # 2024030182 - 4/22/2025 6:00pm
EDM vs. LAK: Game 2
EDM
| Name | Position | G | A | HT | GWG | GWA | SWG/CWG | Points | |
|---|---|---|---|---|---|---|---|---|---|
| #29 | Leon Draisaitl | C | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| #33 | Viktor Arvidsson | LW | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| #36 | John Klingberg | D | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| #92 | Vasily Podkolzin | RW | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| #27 | Brett Kulak | D | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| #13 | Mattias Janmark | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #18 | Zach Hyman | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #19 | Adam Henrique | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #21 | Trent Frederic | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #96 | Jake Walman | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | Position | G | A | Win | Shutout | Points | |||
| #30 | Calvin Pickard | G | 0 | 0 | 0 | 0 | 0 | ||
| #74 | Stuart Skinner | G | 0 | 0 | 0 | 0 | 0 |
LAK
| Name | Position | G | A | HT | GWG | GWA | SWG/CWG | Points | |
|---|---|---|---|---|---|---|---|---|---|
| #9 | Adrian Kempe | RW | 2 | 2 | 0 | 0 | 1 | 0 | 11 |
| #11 | Anze Kopitar | C | 1 | 3 | 0 | 0 | 1 | 0 | 10 |
| #96 | Andrei Kuzmenko | LW | 1 | 1 | 0 | 1 | 0 | 0 | 7 |
| #37 | Warren Foegele | LW | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| #92 | Brandt Clarke | D | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| #55 | Quinton Byfield | RW | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| #22 | Kevin Fiala | LW | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| #24 | Phillip Danault | C | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| #84 | Vladislav Gavrikov | D | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| #12 | Trevor Moore | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | Position | G | A | Win | Shutout | Points | |||
| #35 | Darcy Kuemper | G | 0 | 0 | 1 | 0 | 2 | ||
| #31 | David Rittich | G | 0 | 0 | 0 | 0 | 0 |
