Game # 2024030174 - 4/25/2025 6:00pm
VGK vs. MIN: Game 4
VGK
| Name | Position | G | A | HT | GWG | GWA | SWG/CWG | Points | |
|---|---|---|---|---|---|---|---|---|---|
| #49 | Ivan Barbashev | C | 1 | 1 | 0 | 1 | 0 | 0 | 7 |
| #10 | Nicolas Roy | C | 1 | 1 | 0 | 0 | 1 | 0 | 6 |
| #48 | Tomas Hertl | C | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| #19 | Reilly Smith | RW | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| #27 | Shea Theodore | D | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| #9 | Jack Eichel | C | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| #16 | Pavel Dorofeyev | LW | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| #61 | Mark Stone | RW | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| #3 | Brayden McNabb | D | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| #20 | Brandon Saad | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | Position | G | A | Win | Shutout | Points | |||
| #33 | Adin Hill | G | 0 | 0 | 1 | 0 | 2 | ||
| #40 | Akira Schmid | G | 0 | 0 | 0 | 0 | 0 |
MIN
| Name | Position | G | A | HT | GWG | GWA | SWG/CWG | Points | |
|---|---|---|---|---|---|---|---|---|---|
| #17 | Marcus Foligno | LW | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| #23 | Marco Rossi | C | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| #46 | Jared Spurgeon | D | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| #13 | Yakov Trenin | C | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| #14 | Joel Eriksson Ek | C | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| #15 | Justin Brazeau | RW | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| #36 | Mats Zuccarello | RW | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| #38 | Ryan Hartman | RW | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| #97 | Kirill Kaprizov | LW | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| #12 | Matt Boldy | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | Position | G | A | Win | Shutout | Points | |||
| #29 | Marc-Andre Fleury | G | 0 | 0 | 0 | 0 | 0 | ||
| #32 | Filip Gustavsson | G | 0 | 0 | 0 | 0 | 0 |
