Game # 2024030156 - 5/1/2025 6:00pm
WPG vs. STL: Game 6
WPG
| Name | Position | G | A | HT | GWG | GWA | SWG/CWG | Points | |
|---|---|---|---|---|---|---|---|---|---|
| #62 | Nino Niederreiter | RW | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| #91 | Cole Perfetti | C | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| #7 | Vladislav Namestnikov | C | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| #22 | Mason Appleton | C | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| #44 | Josh Morrissey | D | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| #81 | Kyle Connor | LW | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| #9 | Alex Iafallo | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #13 | Gabriel Vilardi | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #64 | Logan Stanley | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #21 | Dominic Toninato | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | Position | G | A | Win | Shutout | Points | |||
| #1 | Eric Comrie | G | 0 | 0 | 0 | 0 | 0 | ||
| #37 | Connor Hellebuyck | G | 0 | 0 | 0 | 0 | 0 |
STL
| Name | Position | G | A | HT | GWG | GWA | SWG/CWG | Points | |
|---|---|---|---|---|---|---|---|---|---|
| #10 | Brayden Schenn | C | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| #13 | Alexey Toropchenko | RW | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| #6 | Philip Broberg | D | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| #12 | Radek Faksa | C | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| #26 | Nathan Walker | LW | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| #63 | Jake Neighbours | LW | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| #22 | Ryan Suter | D | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| #17 | Cam Fowler | D | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| #18 | Robert Thomas | C | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| #21 | Jimmy Snuggerud | RW | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Name | Position | G | A | Win | Shutout | Points | |||
| #50 | Jordan Binnington | G | 0 | 0 | 1 | 0 | 2 | ||
| #30 | Joel Hofer | G | 0 | 0 | 0 | 0 | 0 |
