Game # 2024030154 - 4/26/2025 6:00pm
WPG vs. STL: Game 4
WPG
| Name | Position | G | A | HT | GWG | GWA | SWG/CWG | Points | |
|---|---|---|---|---|---|---|---|---|---|
| #81 | Kyle Connor | LW | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| #54 | Dylan Samberg | D | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| #91 | Cole Perfetti | C | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| #7 | Vladislav Namestnikov | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #9 | Alex Iafallo | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #17 | Adam Lowry | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #19 | David Gustafsson | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #22 | Mason Appleton | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #28 | Jaret Anderson-Dolan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #36 | Morgan Barron | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | Position | G | A | Win | Shutout | Points | |||
| #1 | Eric Comrie | G | 0 | 0 | 0 | 0 | 0 | ||
| #37 | Connor Hellebuyck | G | 0 | 0 | 0 | 0 | 0 |
STL
| Name | Position | G | A | HT | GWG | GWA | SWG/CWG | Points | |
|---|---|---|---|---|---|---|---|---|---|
| #63 | Jake Neighbours | LW | 1 | 2 | 0 | 0 | 0 | 0 | 7 |
| #10 | Brayden Schenn | C | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| #75 | Tyler Tucker | D | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| #55 | Colton Parayko | D | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| #9 | Alexandre Texier | LW | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| #18 | Robert Thomas | C | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| #72 | Justin Faulk | D | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| #4 | Nick Leddy | D | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| #17 | Cam Fowler | D | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| #70 | Oskar Sundqvist | C | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Name | Position | G | A | Win | Shutout | Points | |||
| #50 | Jordan Binnington | G | 0 | 0 | 1 | 0 | 2 | ||
| #30 | Joel Hofer | G | 0 | 0 | 0 | 0 | 0 |
