Game # 2024030153 - 4/23/2025 6:00pm
WPG vs. STL: Game 3
WPG
| Name | Position | G | A | HT | GWG | GWA | SWG/CWG | Points | |
|---|---|---|---|---|---|---|---|---|---|
| #19 | David Gustafsson | C | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| #4 | Neal Pionk | D | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| #22 | Mason Appleton | C | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| #28 | Jaret Anderson-Dolan | C | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| #36 | Morgan Barron | C | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| #6 | Colin Miller | D | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| #7 | Vladislav Namestnikov | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #9 | Alex Iafallo | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #64 | Logan Stanley | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #55 | Mark Scheifele | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | Position | G | A | Win | Shutout | Points | |||
| #1 | Eric Comrie | G | 0 | 0 | 0 | 0 | 0 | ||
| #37 | Connor Hellebuyck | G | 0 | 0 | 0 | 0 | 0 |
STL
| Name | Position | G | A | HT | GWG | GWA | SWG/CWG | Points | |
|---|---|---|---|---|---|---|---|---|---|
| #89 | Pavel Buchnevich | LW | 3 | 1 | 1 | 0 | 1 | 0 | 14 |
| #17 | Cam Fowler | D | 1 | 4 | 0 | 1 | 0 | 0 | 13 |
| #18 | Robert Thomas | C | 0 | 4 | 0 | 0 | 1 | 0 | 9 |
| #55 | Colton Parayko | D | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| #13 | Alexey Toropchenko | RW | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| #25 | Jordan Kyrou | RW | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| #12 | Radek Faksa | C | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| #21 | Jimmy Snuggerud | RW | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| #63 | Jake Neighbours | LW | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| #10 | Brayden Schenn | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | Position | G | A | Win | Shutout | Points | |||
| #50 | Jordan Binnington | G | 0 | 0 | 1 | 0 | 2 | ||
| #30 | Joel Hofer | G | 0 | 0 | 0 | 0 | 0 |
