Game # 2024030135 - 4/29/2025 6:00pm
MTL vs. WSH: Game 5
MTL
| Name | Position | G | A | HT | GWG | GWA | SWG/CWG | Points | |
|---|---|---|---|---|---|---|---|---|---|
| #51 | Emil Heineman | LW | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| #40 | Joel Armia | RW | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| #91 | Oliver Kapanen | C | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| #11 | Brendan Gallagher | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #13 | Cole Caufield | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #14 | Nick Suzuki | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #15 | Alex Newhook | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #17 | Josh Anderson | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #20 | Juraj Slafkovský | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #28 | Christian Dvorak | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | Position | G | A | Win | Shutout | Points | |||
| #30 | Cayden Primeau | G | 0 | 0 | 0 | 0 | 0 | ||
| #75 | Jakub Dobes | G | 0 | 0 | 0 | 0 | 0 |
WSH
| Name | Position | G | A | HT | GWG | GWA | SWG/CWG | Points | |
|---|---|---|---|---|---|---|---|---|---|
| #6 | Jakob Chychrun | D | 1 | 0 | 0 | 1 | 0 | 1 | 8 |
| #43 | Tom Wilson | RW | 1 | 1 | 0 | 0 | 1 | 0 | 6 |
| #17 | Dylan Strome | C | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| #8 | Alex Ovechkin | LW | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| #22 | Brandon Duhaime | RW | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| #80 | Pierre-Luc Dubois | LW | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| #24 | Connor McMichael | C | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| #74 | John Carlson | D | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| #9 | Ryan Leonard | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #20 | Lars Eller | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | Position | G | A | Win | Shutout | Points | |||
| #48 | Logan Thompson | G | 0 | 0 | 1 | 0 | 2 | ||
| #79 | Charlie Lindgren | G | 0 | 0 | 0 | 0 | 0 |
