Entry # 9 - BOB
| Name | Team | G | A | HT | GWG | GWA | SWG/ CWG | Goalie W-SO | Total Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| #29 | Nathan MacKinnon | Colorado Avalanche | C | 7 | 8 | 0 | 0 | 0 | 0 | 0 - 0 | 74 |
| #48 | Lane Hutson | Montreal Canadiens | D | 3 | 13 | 0 | 1 | 3 | 0 | 0 - 0 | 45 |
| #20 | Sebastian Aho | Carolina Hurricanes | C | 5 | 7 | 0 | 3 | 1 | 1 | 0 - 0 | 39 |
| #97 | Kirill Kaprizov | Minnesota Wild | LW | 4 | 11 | 0 | 1 | 2 | 0 | 0 - 0 | 38 |
| #26 | Rasmus Dahlin | Buffalo Sabres | D | 4 | 10 | 0 | 1 | 0 | 0 | 0 - 0 | 37 |
| #97 | Connor McDavid | Edmonton Oilers | C | 1 | 5 | 0 | 0 | 0 | 0 | 0 - 0 | 26 |
| #88 | David Pastrnak | Boston Bruins | RW | 3 | 4 | 0 | 1 | 1 | 0 | 0 - 0 | 20 |
| #96 | Mikko Rantanen | Dallas Stars | RW | 1 | 6 | 0 | 0 | 0 | 0 | 0 - 0 | 15 |
| #46 | Trevor Zegras | Philadelphia Flyers | C | 2 | 4 | 0 | 0 | 0 | 0 | 0 - 0 | 14 |
| #86 | Nikita Kucherov | Tampa Bay Lightning | RW | 1 | 5 | 0 | 0 | 1 | 0 | 0 - 0 | 14 |
| #-- | Anaheim Goalies | Anaheim Ducks | G | 0 | 0 | 0 | 0 | 0 | 0 | 6 - 0 | 12 |
| #4 | Rasmus Andersson | Vegas Golden Knights | D | 0 | 6 | 0 | 0 | 0 | 0 | 0 - 0 | 12 |
| #10 | Artemi Panarin | Los Angeles Kings | LW | 2 | 1 | 0 | 0 | 0 | 0 | 0 - 0 | 8 |
| #65 | Erik Karlsson | Pittsburgh Penguins | D | 1 | 2 | 0 | 0 | 0 | 0 | 0 - 0 | 7 |
| #-- | Utah Goalies | Utah Mammoth | G | 0 | 0 | 0 | 0 | 0 | 0 | 2 - 0 | 4 |
| #18 | Tim Stützle | Ottawa Senators | C | 0 | 1 | 0 | 0 | 0 | 0 | 0 - 0 | 2 |
