Entry # 6 - BMarshall
| Name | Team | G | A | HT | GWG | GWA | SWG/ CWG | Goalie W-SO | Total Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| #9 | Jack Eichel | Vegas Golden Knights | C | 2 | 20 | 0 | 0 | 3 | 0 | 0 - 0 | 49 |
| #48 | Lane Hutson | Montreal Canadiens | D | 3 | 13 | 0 | 1 | 3 | 0 | 0 - 0 | 45 |
| #97 | Kirill Kaprizov | Minnesota Wild | LW | 4 | 11 | 0 | 1 | 2 | 0 | 0 - 0 | 38 |
| #26 | Rasmus Dahlin | Buffalo Sabres | D | 4 | 10 | 0 | 1 | 0 | 0 | 0 - 0 | 37 |
| #61 | Cutter Gauthier | Anaheim Ducks | LW | 4 | 8 | 0 | 2 | 1 | 1 | 0 - 0 | 36 |
| #37 | Andrei Svechnikov | Carolina Hurricanes | RW | 6 | 5 | 0 | 1 | 0 | 0 | 0 - 0 | 30 |
| #86 | Nikita Kucherov | Tampa Bay Lightning | RW | 1 | 5 | 0 | 0 | 1 | 0 | 0 - 0 | 28 |
| #97 | Connor McDavid | Edmonton Oilers | C | 1 | 5 | 0 | 0 | 0 | 0 | 0 - 0 | 26 |
| #21 | Jason Robertson | Dallas Stars | LW | 5 | 3 | 0 | 1 | 1 | 0 | 0 - 0 | 24 |
| #88 | David Pastrnak | Boston Bruins | RW | 3 | 4 | 0 | 1 | 1 | 0 | 0 - 0 | 20 |
| #8 | Cale Makar | Colorado Avalanche | D | 4 | 1 | 0 | 1 | 0 | 1 | 0 - 0 | 19 |
| #-- | Philadelphia Goalies | Philadelphia Flyers | G | 0 | 0 | 0 | 0 | 0 | 0 | 4 - 2 | 14 |
| #9 | Clayton Keller | Utah Mammoth | RW | 1 | 4 | 0 | 0 | 0 | 0 | 0 - 0 | 11 |
| #65 | Erik Karlsson | Pittsburgh Penguins | D | 1 | 2 | 0 | 0 | 0 | 0 | 0 - 0 | 7 |
| #9 | Adrian Kempe | Los Angeles Kings | RW | 1 | 1 | 0 | 0 | 0 | 0 | 0 - 0 | 5 |
| #-- | Ottawa Goalies | Ottawa Senators | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 |
