Entry # 5 - Deez
| Name | Team | G | A | HT | GWG | GWA | SWG/ CWG | Goalie W-SO | Total Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| #9 | Jack Eichel | Vegas Golden Knights | C | 2 | 20 | 0 | 0 | 3 | 0 | 0 - 0 | 49 |
| #48 | Lane Hutson | Montreal Canadiens | D | 3 | 13 | 0 | 1 | 3 | 0 | 0 - 0 | 45 |
| #20 | Sebastian Aho | Carolina Hurricanes | C | 5 | 7 | 0 | 3 | 1 | 1 | 0 - 0 | 39 |
| #97 | Kirill Kaprizov | Minnesota Wild | LW | 4 | 11 | 0 | 1 | 2 | 0 | 0 - 0 | 38 |
| #26 | Rasmus Dahlin | Buffalo Sabres | D | 4 | 10 | 0 | 1 | 0 | 0 | 0 - 0 | 37 |
| #86 | Nikita Kucherov | Tampa Bay Lightning | RW | 1 | 5 | 0 | 0 | 1 | 0 | 0 - 0 | 28 |
| #19 | Troy Terry | Anaheim Ducks | RW | 3 | 8 | 0 | 0 | 2 | 0 | 0 - 0 | 27 |
| #97 | Connor McDavid | Edmonton Oilers | C | 1 | 5 | 0 | 0 | 0 | 0 | 0 - 0 | 26 |
| #8 | Cale Makar | Colorado Avalanche | D | 4 | 1 | 0 | 1 | 0 | 1 | 0 - 0 | 19 |
| #4 | Miro Heiskanen | Dallas Stars | D | 2 | 4 | 0 | 0 | 1 | 0 | 0 - 0 | 15 |
| #11 | Travis Konecny | Philadelphia Flyers | RW | 1 | 4 | 0 | 0 | 2 | 0 | 0 - 0 | 13 |
| #9 | Clayton Keller | Utah Mammoth | RW | 1 | 4 | 0 | 0 | 0 | 0 | 0 - 0 | 11 |
| #9 | Adrian Kempe | Los Angeles Kings | RW | 1 | 1 | 0 | 0 | 0 | 0 | 0 - 0 | 5 |
| #17 | Bryan Rust | Pittsburgh Penguins | RW | 1 | 1 | 0 | 0 | 0 | 0 | 0 - 0 | 5 |
| #-- | Boston Goalies | Boston Bruins | G | 0 | 0 | 0 | 0 | 0 | 0 | 2 - 0 | 4 |
| #-- | Ottawa Goalies | Ottawa Senators | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 |
