Entry # 26 - C_A_P_S
| Name | Team | G | A | HT | GWG | GWA | SWG/ CWG | Goalie W-SO | Total Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| #97 | Connor McDavid | Edmonton Oilers | C | 7 | 26 | 0 | 2 | 3 | 1 | 0 - 0 | 83 |
| #20 | Sebastian Aho | Carolina Hurricanes | C | 7 | 8 | 0 | 1 | 1 | 1 | 0 - 0 | 43 |
| #9 | Jack Eichel | Vegas Golden Knights | C | 1 | 9 | 0 | 0 | 0 | 0 | 0 - 0 | 42 |
| #-- | Florida Goalies | Florida Panthers | G | 0 | 0 | 0 | 0 | 0 | 0 | 16 - 2 | 40 |
| #8 | Alex Ovechkin | Washington Capitals | LW | 5 | 1 | 0 | 1 | 0 | 0 | 0 - 0 | 38 |
| #29 | Nathan MacKinnon | Colorado Avalanche | C | 7 | 4 | 0 | 2 | 0 | 0 | 0 - 0 | 36 |
| #34 | Auston Matthews | Toronto Maple Leafs | C | 3 | 7 | 0 | 1 | 2 | 0 | 0 - 0 | 27 |
| #91 | Tyler Seguin | Dallas Stars | C | 4 | 4 | 0 | 1 | 1 | 0 | 0 - 0 | 25 |
| #17 | Cam Fowler | St. Louis Blues | D | 2 | 8 | 0 | 1 | 0 | 0 | 0 - 0 | 24 |
| #97 | Kirill Kaprizov | Minnesota Wild | LW | 5 | 4 | 0 | 0 | 0 | 0 | 0 - 0 | 23 |
| #-- | Winnipeg Goalies | Winnipeg Jets | G | 0 | 0 | 0 | 0 | 0 | 0 | 6 - 2 | 20 |
| #7 | Brady Tkachuk | Ottawa Senators | LW | 4 | 3 | 0 | 0 | 1 | 0 | 0 - 0 | 19 |
| #48 | Lane Hutson | Montreal Canadiens | D | 0 | 5 | 0 | 0 | 0 | 0 | 0 - 0 | 10 |
| #8 | Drew Doughty | Los Angeles Kings | D | 1 | 3 | 0 | 0 | 0 | 0 | 0 - 0 | 9 |
| #86 | Nikita Kucherov | Tampa Bay Lightning | RW | 0 | 4 | 0 | 0 | 0 | 0 | 0 - 0 | 8 |
| #7 | Dougie Hamilton | New Jersey Devils | D | 0 | 2 | 0 | 0 | 0 | 0 | 0 - 0 | 4 |
