Entry # 12 - Mook
| Name | Team | G | A | HT | GWG | GWA | SWG/ CWG | Goalie W-SO | Total Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| #29 | Nathan MacKinnon | Colorado Avalanche | C | 7 | 8 | 0 | 0 | 0 | 0 | 0 - 0 | 74 |
| #9 | Jack Eichel | Vegas Golden Knights | C | 2 | 20 | 0 | 0 | 3 | 0 | 0 - 0 | 49 |
| #48 | Lane Hutson | Montreal Canadiens | D | 3 | 13 | 0 | 1 | 3 | 0 | 0 - 0 | 45 |
| #20 | Sebastian Aho | Carolina Hurricanes | C | 5 | 7 | 0 | 3 | 1 | 1 | 0 - 0 | 39 |
| #72 | Tage Thompson | Buffalo Sabres | C | 5 | 10 | 0 | 0 | 3 | 0 | 0 - 0 | 38 |
| #97 | Kirill Kaprizov | Minnesota Wild | LW | 4 | 11 | 0 | 1 | 2 | 0 | 0 - 0 | 38 |
| #86 | Nikita Kucherov | Tampa Bay Lightning | RW | 1 | 5 | 0 | 0 | 1 | 0 | 0 - 0 | 28 |
| #21 | Jason Robertson | Dallas Stars | LW | 5 | 3 | 0 | 1 | 1 | 0 | 0 - 0 | 24 |
| #97 | Connor McDavid | Edmonton Oilers | C | 1 | 5 | 0 | 0 | 0 | 0 | 0 - 0 | 13 |
| #11 | Travis Konecny | Philadelphia Flyers | RW | 1 | 4 | 0 | 0 | 2 | 0 | 0 - 0 | 13 |
| #87 | Sidney Crosby | Pittsburgh Penguins | C | 1 | 4 | 0 | 0 | 2 | 0 | 0 - 0 | 13 |
| #74 | John Carlson | Anaheim Ducks | D | 0 | 6 | 0 | 0 | 0 | 0 | 0 - 0 | 12 |
| #98 | Mikhail Sergachev | Utah Mammoth | D | 0 | 5 | 0 | 0 | 0 | 0 | 0 - 0 | 10 |
| #73 | Charlie McAvoy | Boston Bruins | D | 0 | 2 | 0 | 0 | 1 | 0 | 0 - 0 | 5 |
| #-- | Los Angeles Goalies | Los Angeles Kings | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 |
| #-- | Ottawa Goalies | Ottawa Senators | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 |
