Entry # 10 - Gilkes
| Name | Team | G | A | HT | GWG | GWA | SWG/ CWG | Goalie W-SO | Total Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| #9 | Jack Eichel | Vegas Golden Knights | C | 2 | 20 | 0 | 0 | 3 | 0 | 0 - 0 | 98 |
| #14 | Nick Suzuki | Montreal Canadiens | C | 4 | 12 | 0 | 0 | 2 | 0 | 0 - 0 | 43 |
| #43 | Quinn Hughes | Minnesota Wild | D | 4 | 11 | 0 | 2 | 0 | 1 | 0 - 0 | 41 |
| #26 | Rasmus Dahlin | Buffalo Sabres | D | 4 | 10 | 0 | 1 | 0 | 0 | 0 - 0 | 37 |
| #61 | Cutter Gauthier | Anaheim Ducks | LW | 4 | 8 | 0 | 2 | 1 | 1 | 0 - 0 | 36 |
| #24 | Seth Jarvis | Carolina Hurricanes | C | 4 | 7 | 0 | 1 | 2 | 0 | 0 - 0 | 30 |
| #87 | Sidney Crosby | Pittsburgh Penguins | C | 1 | 4 | 0 | 0 | 2 | 0 | 0 - 0 | 26 |
| #21 | Jason Robertson | Dallas Stars | LW | 5 | 3 | 0 | 1 | 1 | 0 | 0 - 0 | 24 |
| #88 | David Pastrnak | Boston Bruins | RW | 3 | 4 | 0 | 1 | 1 | 0 | 0 - 0 | 20 |
| #8 | Cale Makar | Colorado Avalanche | D | 4 | 1 | 0 | 1 | 0 | 1 | 0 - 0 | 19 |
| #59 | Jake Guentzel | Tampa Bay Lightning | C | 2 | 6 | 0 | 0 | 0 | 0 | 0 - 0 | 18 |
| #97 | Connor McDavid | Edmonton Oilers | C | 1 | 5 | 0 | 0 | 0 | 0 | 0 - 0 | 13 |
| #9 | Jamie Drysdale | Philadelphia Flyers | D | 2 | 2 | 0 | 0 | 0 | 0 | 0 - 0 | 10 |
| #10 | Artemi Panarin | Los Angeles Kings | LW | 2 | 1 | 0 | 0 | 0 | 0 | 0 - 0 | 8 |
| #-- | Utah Goalies | Utah Mammoth | G | 0 | 0 | 0 | 0 | 0 | 0 | 2 - 0 | 4 |
| #-- | Ottawa Goalies | Ottawa Senators | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 |
