Entry # 1 - Lets go shake der hans
| Name | Team | G | A | HT | GWG | GWA | SWG/ CWG | Goalie W-SO | Total Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| #48 | Lane Hutson | Montreal Canadiens | D | 3 | 13 | 0 | 1 | 3 | 0 | 0 - 0 | 45 |
| #43 | Quinn Hughes | Minnesota Wild | D | 4 | 11 | 0 | 2 | 0 | 1 | 0 - 0 | 41 |
| #20 | Sebastian Aho | Carolina Hurricanes | C | 5 | 7 | 0 | 3 | 1 | 1 | 0 - 0 | 39 |
| #26 | Rasmus Dahlin | Buffalo Sabres | D | 4 | 10 | 0 | 1 | 0 | 0 | 0 - 0 | 37 |
| #29 | Nathan MacKinnon | Colorado Avalanche | C | 7 | 8 | 0 | 0 | 0 | 0 | 0 - 0 | 37 |
| #61 | Mark Stone | Vegas Golden Knights | RW | 7 | 5 | 0 | 0 | 1 | 0 | 0 - 0 | 32 |
| #97 | Connor McDavid | Edmonton Oilers | C | 1 | 5 | 0 | 0 | 0 | 0 | 0 - 0 | 26 |
| #87 | Sidney Crosby | Pittsburgh Penguins | C | 1 | 4 | 0 | 0 | 2 | 0 | 0 - 0 | 26 |
| #86 | Nikita Kucherov | Tampa Bay Lightning | RW | 1 | 5 | 0 | 0 | 1 | 0 | 0 - 0 | 14 |
| #11 | Travis Konecny | Philadelphia Flyers | RW | 1 | 4 | 0 | 0 | 2 | 0 | 0 - 0 | 13 |
| #-- | Anaheim Goalies | Anaheim Ducks | G | 0 | 0 | 0 | 0 | 0 | 0 | 6 - 0 | 12 |
| #9 | Clayton Keller | Utah Mammoth | RW | 1 | 4 | 0 | 0 | 0 | 0 | 0 - 0 | 11 |
| #10 | Artemi Panarin | Los Angeles Kings | LW | 2 | 1 | 0 | 0 | 0 | 0 | 0 - 0 | 8 |
| #73 | Charlie McAvoy | Boston Bruins | D | 0 | 2 | 0 | 0 | 1 | 0 | 0 - 0 | 5 |
| #-- | Dallas Goalies | Dallas Stars | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 |
| #7 | Brady Tkachuk | Ottawa Senators | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 |
